Off Wall Street’s research has been a rare counterpoint to Wall Street’s bullish researchBARRON’s read more
Basic Reports
Buy and sell (or sell short) recommendations, but more weighted toward sell recommendations in recent years. Research is based on extensive interviews with industry sources, including competitors, clients and suppliers. Less reliance on company input than is usual. Extensive income statement and balance sheet analysis.
Updates
Updates for all open positions are published when appropriate. There are approximately 30 to 40 updates published each quarter. Updates are usually 2–5 pages long. Stocks are followed until target price is reached, or until reason for being in the position is no longer valid.
Sample Research

| 2008 | ||
| Ikon Office Solutions | IKN | 1/9/2008 |
| 2007 | ||
| LodgeNet Entertainment | LNET | 6/3/2007 |
| Adv. Micro Devices | AMD | 9/26/2007 |
| 2006 | ||
| Matria Healthcare, Inc. | MATR | 3/12/2006 |
| IndyMac Bancorp | NDE | 4/19/2006 |
| American Reprographics | ARP | 10/1/2006 |
| Rackable Systems, Inc. | RACK | 11/16/2006 |
| 2005 | ||
| InfoSpace | INSP | 2/3/2005 |
| Jean Coutu | PJC | 10/26/2005 |
| 2004 | ||
| Veeco Instruments, Inc. | VECO | 1/25/2004 |
| Align | ALGN | 7/25/2004 |
| Amazon | AMZN | 9/26/2004 |
| Ford Motor Company | F | 11/22/2004 |
| 2003 | ||
| Boston Communications Group | BCGI | 5/8/2003 |
| “@Road” | ARDI | 8/23/2003 |
| LTX Corp. | LTXX | 9/28/2003 |
| STAAR Surgical Company | STAA | 9/15/2003 |
| 2002 | ||
| Exult, Inc. | EXLT | 1/27/2002 |
| Goodyear | GT | 3/31/2002 |
| CTI Molecular | CTMI | 10/24/2002 |
| 2001 | ||
| Capstone Turbine | CPST | 2/19/2001 |
| Molecular Devices | MDCC | 2/21/2001 |
| Seitel, Inc. | SEI | 3/18/2001 |
| Waters Corp. | WAT | 4/1/2001 |
| Safeway, Inc. | SWY | 4/22/2001 |
| Hanover Compressor | HC | 8/29/2001 |
| IMPATH | IMPH | 9/4/2001 |
| Eastman Kodak | EK | 9/14/2001 |
| Administaff | ASF | 12/19/2001 |
| 2000 | ||
| Incyte Pharma | INCY | 2/6/2000 |
| NextCard | NXCD | 2/21/2000 |
| American Superconductor | AMSC | 3/6/2000 |
| PCTel, Inc. | PCTI | 4/10/2000 |
| MRV Communications | MRVC | 5/29/2000 |
| Rent-Way | RWY | 8/23/2000 |
| Alpharma | ALO | 9/6/2000 |
| FuelCell Energy | FCEL | 12/25/2000 |
| 1999 | ||
| USWeb/CKS | USWB | 4/8/1999 |
| priceline.com | PCLN | 6/23/1999 |
| F5 Networks | FFIV | 9/30/1999 |
| ImClone | IMCL | 11/21/1999 |
| Profit Recovery Group | PRGX | 12/19/1999 |
| 1998 | ||
| Resource America | REXI | 8/23/1998 |
| Elan | ELN | 11/25/1998 |
| Carrier Access | CACS | 12/14/1998 |
| 1997 | ||
| Sabratek | SBTK | 11/9/1997 |
| 2007 | ||
| Coca Cola Femsa | KOF | 9/23/2007 |
| 2006 | ||
| The Reader's Digest Association, Inc. | RDA | 5/21/2006 |
| 2005 | ||
| MasTec | MTZ | 5/15/2005 |
| CF Industries Holdings, Inc. | CF | 10/19/2005 |
| 2004 | ||
| American Home Mortgage | AHH/AHM | 5/23/2004 |
| Accredited Home Lenders | LEND | 7/18/2004 |
| Washington Group Int'l | WGII | 8/15/2004 |
| 2003 | ||
| Intergraph Corp | INGR | 4/13/2003 |
